Facilities
Shandong Huayikang Pharmaceutical Co., Ltd. (cGMP Site) | ||||
Equipments | Volume(L) | Quantity | Presure & Tempreture | Others |
Enamel reactor | 4000 | 1 | ||
3000 | 2 | |||
2000 | 3 | |||
1500 | 1 | |||
1000 | 7 | |||
500 | 9 | |||
200 | 6 | |||
500 | 1 | atmospheric pressure/-10℃--150℃ | ||
Total Volume | 30700 | 30 |
Dalian Wonful Pharmaceutical Co., Ltd. (GMP site) | ||||
Equipments | Volume(L) | Quantity | Presure & Tempreture | Others |
Glass reactors | 3000 | 5 | ||
1500 | 8 | atmospheric Pressure/-20℃--130℃ |
with 8 Condenser | |
Intercalation Glass reactors |
150 | 1 | ||
100 | 2 | |||
50 | 1 | |||
30 | 1 | |||
Steel reactors | 3000 | 4 | ||
1500 | 4 | 0.5MPa\-20℃--200℃ | with 15 Condenser | |
500 | 3 | |||
Total Volume | 46930 | 24 |
Workshops: 1 synthesis Workshop; 1 refine & packing workshop. Reaction ability: benzyl, sulfonation, ethers, chlorination, oxidation, reduction, decarboxylation and condensation reaction, enamel kettle can be used for atmospheric -20 ℃ --130 ℃ reaction and distilled under reduced pressure; stainless steel reactor can be used to all kinds of reactions at 0.5MPa \ -20 ℃ --200 ℃. refine & packing workshop of 400 square meters of 100,000 IU clean production area, and was accredited with GMP certification.
Nanyang Team Pharmaceutical Manufactory(GMP Site) | ||||
Equipments | Volume(L) | Quantity | Presure & Tempreture | Others |
Enamel reactor | 5000 | 1 | ||
3000 | 5 | with 5 Condenser | ||
2000 | 6 | with 6 Condenser | ||
1000 | 5 | atmospheric Pressure/-20℃--130℃ | with 5 Condenser | |
500 | 2 | with 2 Condenser | ||
Hydrogenation glass reactor | 2000 | 1 | ||
Steel reactors | 2000 | 1 | 0.5MPa\-20℃--200℃ | |
300 | 1 | with 1 Condenser | ||
Total Volume | 42300 | 22 |
Workshop: One; Reaction ability: bromide, sulfonated, decarboxylation, the condensation reaction, enamel kettle can be used for -15 ℃ --140 ℃ reaction, and vacuum distillation.
Shijiazhuang Wanye Chemical Industry Co., Ltd.(ISO Site) | ||||
Equipments | Volume(L) | Quantity | Presure & Tempreture | Others |
Enamel reactor | 6300 | 4 | ||
5000 | 10 | |||
3000 | 26 | with 12 Condenser | ||
2000 | 13 | atmospheric Pressure/-20℃--130℃ | with 7 Condenser | |
1000 | 15 | with 6 Condenser | ||
500 | 9 | with 6 Condenser | ||
Enamel Hydrogenation glass reactor | 2000 | 1 | ||
Steel reactors | 2000 | 1 | 0.5MPa\-20℃--200℃ | |
Hydrogen and high pressure steel reactor | 2000 | 1 | 0--10MPa\-20℃--200℃ | |
Total Volume | 204700 | 80 |
Workshop: Three. Reaction Ability: Bromide, sulfonated, chlorination, amination, oxidation, reduction, hydrogenation, decarboxylation,the condensation reaction, enamel kettle can be used for -20 ℃ --130 ℃ reaction and distilled under reduced pressure; stainless steel reactor can be used for 0.5MPa \ -20 ℃ --200 ℃ various types of reaction, stainless steel autoclave hydrogenation can be used for all kinds of reactions under 0--10MPa \ -20 ℃ --200 ℃.
The products & their intermediates which are protected by patents in countries will not be sold in those countries. The patent situation should be verified by the customer or the importer.
Copyright(C)2016,Beijing Mediking Biopharm Co.,Ltd. All Rights
Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice京ICP备11034630号